

PEMENANG Event Claim Point SLOT Banjir Maxwin DATUKPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
h*r***o*** | 720 | TOP 1 | SAMSUNG Galaxy A16 5G |
l*b***u***1 | 50 | TOP 2 | 500.000 |
b*n***t*** | 20 | TOP 3 | 300.000 |
m*r***i** | 20 | TOP 4 | 250.000 |
c*l***3 | 20 | TOP 5 | 200.000 |
j*p***8 | 20 | TOP 6 | 150.000 |
b*d*** | 20 | TOP 7 | 100.000 |
m*gap***2* | 20 | TOP 8 | 100.000 |
s*dar***a*i*** | 20 | TOP 9 | 50.000 |
s*ndi*** | 20 | TOP 10 | 50.000 |
TOP 11 | 50.000 | ||
TOP 12 | 50.000 | ||
TOP 13 | 50.000 | ||
TOP 14 | 50.000 | ||
TOP 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO DATUKPLAY77
ID | TURN OVER | RANKING | HADIAH |
r*j***4 | 305.938.000 | TOP 1 | SAMSUNG GALAXY A16 5G |
h*r***o*** | 212.874.125 | TOP 2 | 500.000 |
r*v***0***1 | 120.030.500 | TOP 3 | 300.000 |
h*r***o | 94.743.550 | TOP 4 | 150.000 |
k*d***h* | 67.158.500 | TOP 5 | 100.000 |