

Ranking Event Claim point Slot Special MAY DATUKPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
n*d**1* | 100 | TOP 1 | SAMSUNG Galaxy A16 5G |
k*j**o | 100 | TOP 2 | 500.000 |
h*l**9* | 50 | TOP 3 | 300.000 |
s*n**n***2 | 50 | TOP 4 | 250.000 |
c*i**4 | 50 | TOP 5 | 200.000 |
n*g**h*1***01 | 50 | TOP 6 | 150.000 |
p*s**g*4 | 50 | TOP 7 | 100.000 |
p*s**r* | 50 | TOP 8 | 100.000 |
a*d**7 | 50 | TOP 9 | 50.000 |
d*n**a***6*6 | 50 | TOP 10 | 50.000 |
r*d**f***a*s* | 50 | TOP 11 | 50.000 |
a*m**y***o* | 50 | TOP 12 | 50.000 |
v*p**a***l | 50 | TOP 13 | 50.000 |
m*g**r***3 | 50 | TOP 14 | 50.000 |
h*l**1 | 20 | TOP 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO DATUKPLAY77
ID | TURN OVER | RANKING | HADIAH |
k*de**h* | 4.000.408.128 | TOP 1 | REDMI NOTE 14 5G |
j*an**0* | 528.239.850 | TOP 2 | 500.000 |
y*ga** | 303.198.925 | TOP 3 | 300.000 |
k*ka** | 206.478.671 | TOP 4 | 150.000 |
g*lk**4 | 196.409.900 | TOP 5 | 100.000 |