

Ranking Event Claim point Slot DATUKPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
j*ni**x | 170 | TOP 1 | SAMSUNG Galaxy A16 5G |
a*is**t***1 | 140 | TOP 2 | 600.000 |
s*a5**n | 120 | TOP 3 | 300.000 |
a*am**p** | 100 | TOP 4 | 250.000 |
b*gu**9 | 70 | TOP 5 | 200.000 |
a*di**7 | 60 | TOP 6 | 150.000 |
r*dh**i*d*** | 50 | TOP 7 | 150.000 |
a*to**a* | 50 | TOP 8 | 100.000 |
y*si**1* | 50 | TOP 9 | 100.000 |
b*ng** | 50 | TOP 10 | 100.000 |
p*pm**7 | 50 | TOP 11 | 70.000 |
e*wi**a***b | 50 | TOP 12 | 50.000 |
c*ir** | 50 | TOP 13 | 50.000 |
h*l2** | 40 | TOP 14 | 50.000 |
c*le**3 | 20 | TOP 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO DATUKPLAY77
ID | TURN OVER | RANKING | HADIAH |
k*d**t*e | 2.034.032.550 | TOP 1 | SAMSUNG A16 5G |
j*n**e* | 386.203.175 | TOP 2 | 500.000 |
k*k**g | 385.080.939 | TOP 3 | 300.000 |
d*h**7 | 360.303.950 | TOP 4 | 200.000 |
j*e**rl***e | 256.598.129 | TOP 5 | 150.000 |